# | ITEMS | PRICE |
---|---|---|
62 | MISO SOUP ($4.00) or CLEAR SOUP | 3.00 |
63 | EDAMAME (SOYBEAN) | 6.00 |
64 | SEAWEED SALAD | 6.00 |
65 | SQUID or TAKO (Octopus) SALAD | 9.00 |
66* | SUNOMONO SALAD | 9.00 |
# | ITEMS | PRICE |
---|---|---|
67 | KANI SALAD with spicy mayo | 8.00 |
68* | TATAKI: BEEF or TUNA | 13.00 |
69* | ESCOLAR (PONZU SAUCE) | 13.00 |
70* | SUSHI SAMPLER (5 PIECES) | 11.00 |
71* | SASHIMI SAMPLER (6 PIECES) | 11.00 |
# | ITEMS | PRICE |
---|---|---|
01 | EGG (Tamago) | 4.50 |
02 | SHRIMP (Ebi) | 5.00 |
03 | KRAB STICK (Kani) | 4.50 |
04 | SMELT EGGS (Masago) | 6.00 |
05 | MACKEREL (Saba) | 5.00 |
07 | SPICY MUSSELS | 6.00 |
08 | SQUID (Ika) | 5.00 |
09 | TILAPIA (Izumi-Dai) | 5.00 |
10 | OCTOPUS (Tako) | 6.00 |
11 | SURF CLAM (Hokki Gai) | 5.00 |
12 | FLYING FISH EGGS (Black Tobiko) | 6.00 |
13 | WASABI FLYING FISH EGGS (Green Tobiko) | 6.00 |
# | ITEMS | PRICE |
---|---|---|
14 | SPICY SCALLOP (Hotate) | 7.00 |
15 | TUNA (Maguro) | 6.00 |
16 | ESCOLAR (White Tuna – Shiro Maguro) | 6.00 |
17 | SALMON (Sake) | 6.00 |
18 | EEL (Unagi) topped with eel sauce | 7.00 |
19 | YELLOW TAIL (Hamachi) | 6.00 |
20 | SMOKE SALMON | 6.00 |
21 | SALMON ROE (Ikura) | 7.00 |
22 | SCALLOP (Hotate-Gai) | 8.00 |
23 | SWEET SHRIMP (Amaebi) | 8.00 |
24 | FATTY TUNA (Toro) | 9.00 |
# | ITEMS | PRICE |
---|---|---|
25 | OSHINKO ROLL | 5.00 |
26 | KANI ROLL | 5.00 |
27 | TUNA ROLL tuna | 6.00 |
28 | SCALLOP ( mayo, masago) | 8.00 |
29 | CALIFORNIA ROLL (Cucumber, kani, avocado) | 5.00 |
30 | CF ROLL (Tuna & avocado, cream cheese & tobiko) | 7.00 |
31 | TAMPA ROLL (Tempura izumi-dai, mayo, avocado) | 7.00 |
32 | EEL ROLL (Eel, cucumber, avocado) | 8.00 |
33 | SALMON ROLL (Salmon) | 6.00 |
34 | YELLOW TAIL ROLL (Yellow tail, masago, green onion} | 7.00 |
35 | BOSTON ROLL (Shrimp, kani, lettuce,cucumber & mayo) | 7.00 |
36 | CUCUMBER WRAP (Tuna, salmon, izumi-dai, masago, cream cheese with ponzu sauce) | 8.00 |
*Consuming raw or under cooked meats, poultry, seafood, shellfish or eggs may increase risk of food borne illness.
# | ITEMS | PRICE |
---|---|---|
37 | FUTOMAKI (Osinko, kampyo, egg, cucumber, avocado, kani, shrimp) | 8.00 |
38 | DRAGON BALL (Deep fried spicy tuna topped with eel & spicy sauce) | 7.00 |
39 | ALASKAN ROLL (Salmon, avocado, kani, masago) | 7.00 |
40 | MEXICAN ROLL (Shrimp tempura, mayo, avocado) | 7.00 |
42* | TNT ROLL (Tuna, salmon, green onion, masago) | 7.00 |
43 | PHILLY ROLL (Smoked salmon, cream cheese, avocado) | 8.00 |
44 | AEA ROLL (Tuna, yellow tail, salmon, green onion) | 8.00 |
45 | CRAB RANGOON (Kani, cream cheese, smoked salmon, sauce) | 8.00 |
46* | SUNNY ROLL (Tuna, kani, avocado, cucumber, tobiko, cream cheese
wrapped in soy paper) | 9.00 |
47* | PINK PANTHER ROLL (Shrimp tempura, avocado, kani & tamago wrapped in soy paper) | 9.00 |
48 | SOFT SHELL CRAB (Soft shell crab, mayo, masago, green onion, cucumber, kani) | 16.00 |
49 | RAINBOW ROLL (Cali roll with tuna, salmon, yellow tail, izumi-dai,
avocado) | 13.00 |
50 | VOLCANO ROLL (Cali roll, scallop, kani, topped with spicy mayo) | 14.00 |
# | ITEMS | PRICE |
---|---|---|
51 | SPICY SALMON | 7.00 |
52 | SPICY KANI | 7.00 |
53 | SPICY SHRIMP | 7.00 |
54 | SPICY TUNA | 8.00 |
56* | SPICY WHITE TUNA | 9.00 |
# | ITEMS | PRICE |
---|---|---|
57 | DYNAMITE tuna, (Salmon, izumi-dai, mayo, masago, green onion, spicy mayo) | 7.00 |
58* | SPICY SCALLOP | 10.00 |
59* | JALAPENO ROLL (Shrimp tempura, cucumber, jalapeno, cream
cheese & spicy mayo) | 8.00 |
60* | IOWA ROLL (Spicy tuna on california roll topped with spicy mayo) | 12.00 |
61* | HOT RIVER ROLL (Spicy kani, cucumber, spicy tuna, spicy mayo) | 13.00 |
# | ITEMS | PRICE |
---|---|---|
72 | SPECIAL CUCUMBER ROLL (kani, cream cheese, avocado, ponzu sauce) | 8.00 |
73 | ROCK-N-ROLL (Tempura shrimp, kani, mayo, masago, green onion) | 8.00 |
74 | PANTHER ROLL (Tuna, kani, cream cheese) | 8.00 |
75 | MANHATTAN ROLL (spicy kani inside ,outside with tuna & salmon) | 10.00 |
76 | CRUNCHY ROLL (Shrimp tempura, kani, avocado, tempura flakes, eel sauce) | 10.00 |
77 | CATERPILLAR ROLL (eel, cucumber / on top avocado & eel sauce) | 12.00 |
78 | MAKI SPECIAL (Kani, cream cheese, shrimp tempura, on top avocado
and eel sauce) | 13.00 |
# | ITEMS | PRICE |
---|---|---|
79 | DANCING EEL (Cali roll with eel and eel sauce on top) | 14.00 |
80 | RED DRAGON ROLL (kani, avocado, cucumber / on top tuna) | 12.00 |
81 | TWO FLAVOR CAVIAR (Tuna, avocado with 2 caviar) | 14.00 |
82* | WHITE DRAGON ROLL (kani, avocado, cucumber, on top white tuna) | 12.00 |
83 | ANGEL ROLL (Shrimp tempura, cream cheese, avocado inside with eel
outside and eel sauce) | 15.00 |
84 | SAKURA (Salmon, tuna, izumi-dai, avocado, masago, green onion, kani, cucumber, hot sauce) | 15.00 |
85 | E.T. ROLL (Tuna, kani, avocado, masago, green onion, cream cheese / on
top izumi-dai & lemon) | 13.00 |
86 | TIGER ROLL (Shrimp tempura, smoked salmon, cream cheese, avocado and masago with spicy mayo) | 12.25 |
87 | CHEF SPECIAL ROLL (Soft shell crab, fried mixed fish, spicy mayo) | 16.00 |
88 | LOBSTER CRUNCHY ROLL (Lobster tempura, kani, cream cheese, avocado with eel & spicy mayo) | 18.00 |
# | ITEMS | PRICE |
---|---|---|
89 | CALIFORNIA ROLL TEMPURA (Topped with eel sauce) | 8.00 |
90 | TIGER EYES (Squid, salmon, cream cheese, spicy mayo, hot &eel sauce) | 8.00 |
# | ITEMS | PRICE |
---|---|---|
91 | FRYING HOT ROLL (Yellow tail, kani, cream cheese, eel sauce) | 9.50 |
92 | SPICY TUNA ROLL TEMPURA (Eel sauce & spicy mayo) | 9.50 |
# | ITEMS | PRICE |
---|---|---|
93 | ALASKAN HAND ROLL | 5.00 |
94 | SPICY TUNA | 6.00 |
# | ITEMS | PRICE |
---|---|---|
95 | YELLOW TAIL GREEN ONION | 5.00 |
96 | EEL | 6.00 |
97 | SPICY KANI | 5.00 |
(SERVED WITH SALAD OR CLEAR/MISO SOUP )
# | ITEMS | PRICE |
---|---|---|
98 | SHRIMP TEMPURA UDON | 14.00 |
99 | SEAFOOD UDON | 15.00 |
100 | SUSHI A 7 (pieces nigeri and cali roll) | 22.00 |
101 | SUSHI B 10 (pieces nigeri and tuna roll) | 26.00 |
102 | CHIRASHI (Assorted raw fish on a bowl of sushi rice) | 20.00 |
103 | YELLOW TAIL SPECIAL DINNER
(1 yellow tail, 6 yellow tail sashimi & 3 pcs yellow tail sushi) | 20.00 |
# | ITEMS | PRICE |
---|---|---|
104 | UNAGI DON (Rice with eel on top) | 22.00 |
105 | TEKKA DON (Rice with tuna on top) | 20.00 |
106 | TUNA LOVER (Spicy tuna roll, 4 pcs tuna sushi & 5 pcs tuna sashimi) | 22.00 |
107 | SASHIMI DINNER (15 pieces of raw fish) | 26.00 |
108 | SUSHI AND SASHIMI (10 pieces sushi and 10 pieces raw fish) | 32.00 |
# | ITEMS | PRICE |
---|---|---|
109 | CUCUMBER ROLL | 4.00 |
110 | AVOCADO ROLL | 6.00 |
# | ITEMS | PRICE |
---|---|---|
111 | ASPARAGUS ROLL | 6.00 |
112 | VEGETABLE ROLL | 6.00 |
TAKE OUT AVAILABLE • PARTY ROOM AVAILABLE GIFT CARDS AVAILABLE • SOY PAPER AVAILABLE (Add $1.00) BOLD # ARE COOKED ITEMS
*Consuming raw or under cooked meats, poultry, seafood, shellfish or eggs may increase risk of food borne illness.